Meetings are held the second Friday of the month, from 10 a.m. – 12 p.m.
| Department | Representative | Term Expires |
| Allied Heath | Mitzie Garcia | 2024-26 |
| Business Admin/Econ | Kirk Canzano | 2025-27 |
| Child Development | VACANT | 2025-27 |
| Communications Studies | Christina Moorhead | 2025-27 |
| Computer and Office Studies | Kimberly Davis | 2025-27 |
| Counseling, LAC/PCC | Monica Sin | 2025-27 |
| Counseling, LAC/PCC | Veronica Njoku-Carter | 2024-26 |
| Culinary Arts | Juan Lopez | 2024-26 |
| English | Walter Hammerwold | 2024-26 |
| English | VACANT | 2025-27 |
| ESL, ASL, Linguistics | Tiffany Green | 2024-26 |
| Family / Consumer Studies | Chantel Bryant | 2025-27 |
| History/Political Science | Frank Perez | 2024-26 |
| Kinesiology | Barbara Jackson | 2024-26 |
| Learning and Academic Res | Emily Barrera | 2024-26 |
| Library LAC/PCC | Dele Ladejobi | 2025-27 |
| Life Science & Horticulture | Morgan Roth | 2024-26 |
| Math & Engineering | Jesse Nason | 2024-26 |
| Math & Engineering | Jorge Ramirez | 2025-27 |
| Nursing, Registered | VACANT | 2024-26 |
| Nursing, Vocational | Matilde Bohlig | 2025-27 |
| Performing Arts | Martha Pamintuan | 2025-27 |
| Physical Science / Geography | Kim Hatch | 2024-26 |
| Public Services / Human Services | Brad Wilson | 2024-26 |
| Reading & Teacher Prep | Megan Campos | 2025-27 |
| Social Science | R Hollenberg | 2025-27 |
| Trades | Kimberly Mosley | 2025-27 |
| Visual Arts/Media | VACANT | 2025-27 |
| World Languages | Leslie Davila | 2025-27 |
