Meetings are held the second Friday of the month, from 10 a.m. – 12 p.m.
| Department | Representative | Term Expires |
| Allied Heath | Mitzie Garcia | 2026-28 |
| Business Admin/Econ | Bjorn Jonsson | 2025-27 |
| Child Development | Kate Vokoun | 2025-27 |
| Communications Studies | Christina Moorhead | 2025-27 |
| Computer and Office Studies | Kimberly Davis | 2025-27 |
| Counseling, LAC/PCC | Monica Sin | 2025-27 |
| Counseling, LAC/PCC | Stephanie Arroyo | 2026-28 |
| Culinary Arts | Marina Krasotkina | 2026-28 |
| English | Kathryn McMurray | 2026-28 |
| English | Natalie Burgess | 2025-27 |
| ESL, ASL, Linguistics | Christiane Woerner | 2026-28 |
| Family / Consumer Studies | Chantel Bryant | 2025-27 |
| History/Political Science | Sean Dinces | 2026-28 |
| Kinesiology | Shellie McCall | 2026-28 |
| Learning and Academic Res | Emily Barrera | 2026-28 |
| Library LAC/PCC | Dele Ladejobi | 2025-27 |
| Life Science & Horticulture | Christopher Kehrier | 2026-28 |
| Math & Engineering | Jesse Nason | 2026-28 |
| Math & Engineering | Jorge Ramirez | 2025-27 |
| Nursing, Registered | John Hawry | 2026-28 |
| Nursing, Vocational | Matilde Bohlig | 2025-27 |
| Performing Arts | Martha Pamintuan | 2025-27 |
| Physical Science / Geography | Kim Hatch | 2026-28 |
| Public Services / Human Services | Frank Hayes | 2026-28 |
| Reading & Teacher Prep | Megan Campos | 2025-27 |
| Social Science | R Hollenberg | 2025-27 |
| Trades | Kimberly Mosley | 2025-27 |
| Visual Arts/Media | Stas Orlovski | 2025-27 |
| World Languages | Leslie Davila | 2025-27 |
